Cancellation Charge*
| Cruise Duration | Days Prior to Departure | Cancellation Charge (pp) |
| 3, 4 or 5-night | 90 or more | $60 |
| 89 – 30 | $250 or 60% of total price (whichever is greater) | |
| 29 – 15 | $250 or 80% of total price (whichever is greater) | |
| 14 or less | No Refund | |
| 6-night or longer | 90 or more | $100 |
| 89 – 30 | $300 or 60% of total price (whichever is greater) | |
| 29 – 15 | $300 or 80% of total price (whichever is greater) | |
| 14 or less | No Refund |
* Guests booked on Carnival's 'Early Saver' fares are subject to a 100% cancelation fee from time of booking. As well, Carnival WILL NOT allow name changes or transfers on 'Early Saver' fares. Please consult your group leader for details.
Additional Fees and Charges
Airlines and Hotels impose additional cancellation and change fees. These fees vary depending on destination and or hotel selected. Please consult your Stars at Sea representative for additional information

