Cancellation Charge
| Cruise Duration | Days Prior to Departure | Cancellation Charge (pp) |
| 3, 4 or 5-night | 90 or more | $60 |
| 89 – 30 | $175 | |
| 29 – 8 | 80% of total price | |
| 7 or less | No Refund | |
| 6-night or longer | 90 or more | $100 |
| 89 – 30 | $300 | |
| 29 – 8 | 80% of total price | |
| 7 or less | No Refund |
Additional Fees and Charges
Airlines and Hotels impose additional cancellation and change fees. These fees vary depending on destination and or hotel selected. Please consult your Stars at Sea representative for additional information
